Showing posts with label white. Show all posts
Showing posts with label white. Show all posts
Saturday, November 1, 2014
Apple Delays Launch of White iPhone 4
Consumers who want to buy the iPhone 4 that forced the white color back to wait, since the launch of the smartphone will be delayed until the spring, according to a report from the Associated Press.
Apple spokeswoman Trudy Muller said the release of the iPhone 4 delayed until next year. Unfortunately, the reason for the delay is not mentioned by Muller. Similarly, as quoted by USA Today on Thursday (28/10/2010).
This delay is the second time for the iPhone 4 white color. In last July, Apple said that they delay the release until October, saying that they want to continue, to make iPhone 4th product to be more challenging.
Some of the rumors about the iPhone 4, there is other information that states that in fact Apple has no plans to release a white iPhone 4 models. According to BGR the source site, it is estimated that this delay was to prepare the release of the iPhone 5 in June / July 2011. So, there is a possibility that the 4 white iPhone will not be produced, but directly to your iPhone 5.
<1-- more -->
Meanwhile CultofMac 4 white saying that the iPhone has not appeared because of the problems in the camera. White and translucent on the back of the iPhone 4 turned out to change the color produced by the camera sensor so that the resulting color reproduction is not good. This problem could result in 4 white iPhone has a total redesign.
Apple has not commented on the rumors of this problem, both on the issue of cancellation of production and re-design plan for the iPhone 4 white.
Read More..
This delay is the second time for the iPhone 4 white color. In last July, Apple said that they delay the release until October, saying that they want to continue, to make iPhone 4th product to be more challenging.
Some of the rumors about the iPhone 4, there is other information that states that in fact Apple has no plans to release a white iPhone 4 models. According to BGR the source site, it is estimated that this delay was to prepare the release of the iPhone 5 in June / July 2011. So, there is a possibility that the 4 white iPhone will not be produced, but directly to your iPhone 5.
<1-- more -->
Meanwhile CultofMac 4 white saying that the iPhone has not appeared because of the problems in the camera. White and translucent on the back of the iPhone 4 turned out to change the color produced by the camera sensor so that the resulting color reproduction is not good. This problem could result in 4 white iPhone has a total redesign.
Apple has not commented on the rumors of this problem, both on the issue of cancellation of production and re-design plan for the iPhone 4 white.
Friday, August 15, 2014
BlackBerry Torch 9810 White User Manual Guide
![]() |
| BlackBerry Torch 9810 White |
Spesifications :
2G Network GSM 850 / 900 / 1800 / 1900 | ||
| 3G Network HSDPA 850 / 1900 / 2100 | ||
Body | Dimensions 111 x 62 x 14.6 mm | |
| Weight 161 g | ||
| Keyboard QWERTY | ||
Display | Type TFT capacitive touchscreen, 16M colors | |
| Size 480 x 640 pixels, 3.2 inches (~250 ppi pixel density) | ||
| Multitouch Yes | ||
| - Optical trackpad | ||
Sound | Alert types Vibration, MP3 ringtones | |
| Loudspeaker Yes | ||
| 3.5mm jack Yes | ||
Memory | Memory Card slot microSD, up to 32GB, buy memory | |
| Internal 8 GB storage, 768 MB RAM | ||
Data | GPRS Yes | |
| EDGE Yes | ||
| Speed HSDPA 14.4Mbps, HSUPA | ||
Connectivity | WLAN Wi-Fi 802.11 b/g/n, UMA (carrier-dependent) | |
| Bluetooth Yes, v2.1 with A2DP | ||
| USB Yes, microUSB v2.0 | ||
Camera | Primary 5 MP, 2592& | |
Features Geo-tagging, continuous auto-focus, face detection, image stabilization | ||
| Video Yes, 720p, check quality | ||
| Secondary No | ||
Features | OS BlackBerry OS 7.0 | |
| CPU 1.2 GHz | ||
| Sensors Proximity, compass | ||
| Messaging SMS, MMS, Email, Push Email, IM | ||
| Browser HTML | ||
| Radio No | ||
| GPS Yes, with A-GPS support | ||
| Java Yes, MIDP 2.0 | ||
| Colors Black, Gray | ||
| - Document viewer (Word, Excel, PowerPoint) | ||
| - MP3/WMA/WAV/eAAC+ player | ||
| - DivX/XviD/MP4/WMV/H.263/H.264 player | ||
| - Organizer | ||
| - Voice memo/dial | ||
| - Predictive text input | ||
Battery | Standard battery, Li-Ion 1270 mAh | |
| Stand-by Up to 308 h (2G) / Up to 300 h (3G) | ||
| Talk time Up to 6 h 30 min (2G) / Up to 5 h 50 min (3G) | ||
| Music play Up to 54 h |
Tuesday, August 5, 2014
Samsung Galaxy S4 White Feature User Manual Guide
![]() |
| Samsung Galaxy S4 White |
Samsung Galaxy S4 White Feature User Manual Guide - Simpler, and more fun. as a real-life companion, the new samsung galaxy s4 help bring us closer and capture those fun times when we bersma together. Samsung galaxy S4 White features designed to simplify our daily lives. besides that, just pay attention to monitor the health and well-being.
General | ||
| 2G Network | : | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | : | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | : | LTE (market dependent) |
| SIM | : | Micro-SIM |
Body | ||
| Dimensions | : | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
| Weight | : | 130 g (4.59 oz) |
Display | ||
| Type | : | Super AMOLED capacitive touchscreen, 16M colors |
| Size | : | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
| Multitouch | : | Yes |
| Protection | : | Corning Gorilla Glass 3 |
| TouchWiz UI | ||
Sound | ||
| Alert types | : | Vibration; MP3, WAV ringtones |
| Loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
Memory | ||
| Card slot | : | microSD, up to 64 GB |
| Internal | : | 16/32/64 GB storage, 2 GB RAM |
Data | ||
| GPRS | : | Yes |
| EDGE | : | Yes |
| Speed | : | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
| WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth | : | Yes, v4.0 with A2DP, EDR, LE |
| NFC | : | Yes |
| Infrared port | : | Yes |
| USB | : | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host |
Camera | ||
| Primary | : | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, check quality |
| Features | : | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR |
| Video | : | Yes, 1080p@30fps, dual-video rec., check quality |
| Secondary | : | Yes, 2 MP,1080p@30fps, dual video call |
Features | ||
| OS | : | Android OS, v4.2.2 (Jelly Bean) |
| Chipset | : | Exynos 5 Octa 5410 |
| CPU | : | Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7 |
| GPU | : | PowerVR SGX 544MP3 |
| Sensors | : | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
| Messaging | : | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | : | HTML5 |
| Radio | : | No |
| GPS | : | Yes, with A-GPS support and GLONASS |
| Java | : | Yes, via Java MIDP emulator |
| Colors | : | White Frost, Black Mist |
| Wireless charging (market dependent) | ||
| S-Voice natural language commands and dictation | ||
| Smart stay, Smart pause, Smart scroll | ||
| Air gestures | ||
| Dropbox (50 GB storage) | ||
| Active noise cancellation with dedicated mic | ||
| TV-out (via MHL 2 A/V link) | ||
| SNS integration | ||
| MP4/DivX/XviD/WMV/H.264/H.263 player | ||
| MP3/WAV/eAAC+/AC3/FLAC player | ||
| Organizer | ||
| Image/video editor | ||
| Document viewer (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk, Picasa | ||
| Voice memo/dial/commands | ||
| Predictive text input (Swype) | ||
Battery | Li-Ion 2600 mAh battery | |
| Stand-by | : | (2G) / Up to 370 h (3G) |
| Talk time | : | (2G) / Up to 17 h (3G) |
| Music play | : | Up to 62 h |
Subscribe to:
Posts (Atom)

